Product Specification
| Capacity | 5.3 kWh (230 Ah) | |||
| Weight and Dimensions | 25kg | Height: 75mm | Width: 300mm | Length: 685mm |
| Energy Density | 212 Wh/kg | |||
| Configuration | 74p6s (444 total 18650 cells) | |||
| Maximum Voltage | 25.2V (4.2V per cell) | |||
| Nominal Voltage | 22.8V (3.8V per cell) | |||
| Minimum Voltage | 18V (3V per cell) | |||
| Discharge Current (3s) | 1500A | |||
| Discharge Current (10s) | 1000A | |||
| Discharge Current (Continuous) | 225A | |||
| Charging Current (Max) | 225A | |||
| Discharge Temp Range | -20C - 60C | |||
| Charging Temp Range | 0 - 45C | |||
| Storage Temp Range | -20C - 50C |
Tesla 5.3kw Spec Sheet.pdf
Download